<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thevouchershop.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevouchershop.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Staff recognition made easy</title>
		<link>http://thevouchershop.co.uk/staff-recognition-made-easy/</link>
		<comments>http://thevouchershop.co.uk/staff-recognition-made-easy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:20:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[HR Zone]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[reward and recognition]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[voucher cheque]]></category>

		<guid isPermaLink="false">http://vouchershopblog.co.uk/?p=134</guid>
		<description><![CDATA[It makes sound business sense for a company to invest in its staff just as it would its customers. Recently HR Zone quoted&#8230; “If managers just increased their praise and recognition of one employee once a day for 21 business days on a row, six months later, those teams as opposed to control group had [...]]]></description>
			<content:encoded><![CDATA[<p>It makes sound business sense for a company to invest in its staff just as it would its customers. Recently HR Zone quoted&#8230;</p>
<p><em>“If managers just increased their praise and recognition of one employee once a day for 21 business days on a row, six months later, those teams as opposed to control group had a 31% higher level of productivity.”</em> Ref: HR Zone.</p>
<p><span id="more-1270"></span>The process of reward and recognition doesn’t have to be complicated or expensive. A certificate or thank you e-card, combined with either a voucher or voucher cheque, can be presented to a recipient is a simple and quick reward mechanism that doesn&#8217;t cost the earth.</p>
<p>It is for this reason that many companies are choosing vouchers as their preferred gift for recognition schemes. They are as simple as cash to deal with, yet far more memorable.  An alternative to vouchers is voucher cheques. Which provide all the  benefits of vouchers but allow the recipient to choose the voucher which best suits their taste.</p>
<p>Both rewards are simple to set up and process, and partnered with a recognition scheme could see your company’s productivity substantially increase, making perfect business sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/staff-recognition-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve employee wellbeing&#8230; let them shop!</title>
		<link>http://thevouchershop.co.uk/improve-employee-wellbeing-let-them-shop/</link>
		<comments>http://thevouchershop.co.uk/improve-employee-wellbeing-let-them-shop/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Incentives & Motivation]]></category>
		<category><![CDATA[Industry Opinions]]></category>
		<category><![CDATA[employee wellbeing]]></category>
		<category><![CDATA[Health benefits]]></category>
		<category><![CDATA[healthy workforce]]></category>
		<category><![CDATA[love to shop]]></category>
		<category><![CDATA[Reloadable debit cards]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://vouchershopblog.co.uk/?p=127</guid>
		<description><![CDATA[People love to shop and research suggests that not only is it an enjoyable pastime, it can actually have a positive effect on mental and physical health and overall employee wellbeing. Health benefits spread far and wide, ranging from a heightened sense of happiness to exercise and social interaction. And this is backed up with [...]]]></description>
			<content:encoded><![CDATA[<p>People love to shop and research suggests that not only is it an enjoyable pastime, it can actually have a positive effect on mental and physical health and overall employee wellbeing. Health benefits spread far and wide, ranging from a heightened sense of happiness to exercise and social interaction. <span id="more-1268"></span>And this is backed up with scientific theory – shopping is associated with a part of the brain which is linked to pleasure and positive thinking (<a href="http://www.womenshealthmag.com/life/benefits-of-shopping">http://www.womenshealthmag.com/life/benefits-of-shopping</a>) – scientific proof of the benefits of shopping! The average woman walks 150 miles per year through shopping alone (<a href="http://www.telegraph.co.uk/health/healthnews/6988479/Shopping-is-good-for-your-health.html">http://www.telegraph.co.uk/health/healthnews/6988479/Shopping-is-good-for-your-health.html</a>), and because of this physical activity combined with the social interaction achieved through shopping, it promotes physical and psychological well being.</p>
<p>So, what better way to motivate your employees than with an incentive which can improve their health? Reloadable debit cards are one such option. They can be used in a huge array of retail outlets, meaning employees can choose where to shop for their reward. The very act of spending said reward could be improving their health, as well as it being redeemed on something you know your employees will appreciate. Incentivise your employees and be rewarded with a happy and healthy workforce!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/improve-employee-wellbeing-let-them-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you assess the effectiveness of voucher spend?</title>
		<link>http://thevouchershop.co.uk/can-you-assess-the-effectiveness-of-voucher-spend/</link>
		<comments>http://thevouchershop.co.uk/can-you-assess-the-effectiveness-of-voucher-spend/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:48:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Industry Opinions]]></category>
		<category><![CDATA[motivational tool]]></category>
		<category><![CDATA[rewarding employees]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[voucher cheque]]></category>

		<guid isPermaLink="false">http://vouchershopblog.co.uk/?p=40</guid>
		<description><![CDATA[There is no doubting the value of vouchers as a motivational tool, but are they really effective? How do you measure effectiveness? With regular store vouchers, the simple answer is you can’t very easily. You can conduct surveys and revise your voucher lists in response to this, but of course you only receive feedback from [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubting the value of vouchers as a motivational tool, but are they really effective? How do you measure effectiveness? With regular store vouchers, the simple answer is you can’t very easily. You can conduct surveys and revise your voucher lists in response to this, but of course you only receive feedback from those who respond.  This creates an issue as you have no way of telling if the employee is using the voucher, and therefore appreciating the reward. Is the reward suitable or is it languishing at the bottom of a drawer somewhere? You might be spending thousands on Homebase vouchers, without realising that your staff actually want to shop in Topshop – completely devaluating the reward, and even demotivating your staff!<span id="more-40"></span></p>
<p>So how can you get round this? One solution is to introduce a two-staged approach to redemption. Instead of allowing your managers to reward staff from a pot of vouchers ask them to complete a coupon or cheque with a reward value. The employee is then presented with a list of different vouchers that they can choose from. This approach has three important benefits:</p>
<ol>
<li>It gives greater flexibility and ownership to the employee, as they can choose what they would like.</li>
<li>It allows you to measure the take up of the scheme – how many people actually redeem their cheques, which is a measure of engagement with the scheme and indicates whether the reward value is appropriate.</li>
<li>It allows the employer to understand the range of vouchers that are selected, giving an insight into people’s interests and motivation. This is valuable information that can be used for one-off incentives or promotions.</li>
</ol>
<p>So next time you think about rewarding employees think about the best way to measure its effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/can-you-assess-the-effectiveness-of-voucher-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift cards or vouchers which is the most popular?</title>
		<link>http://thevouchershop.co.uk/gift-cards-or-vouchers-which-is-the-most-popular-2/</link>
		<comments>http://thevouchershop.co.uk/gift-cards-or-vouchers-which-is-the-most-popular-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:37 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Industry Opinions]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[token rewards]]></category>
		<category><![CDATA[Vouchers]]></category>

		<guid isPermaLink="false">http://vouchershopblog.co.uk/?p=132</guid>
		<description><![CDATA[It’s not simple to answer the question of whether cards or vouchers are more popular as this varies according to several factors &#8211; such as the value of each reward, who the recipients are and how often they can earn. A recognition scheme, for example, may offer low value, token rewards which employees can win [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not simple to answer the question of whether cards or vouchers are more popular as this varies according to several factors &#8211; such as the value of each reward, who the recipients are and how often they can earn.</p>
<p><span id="more-1269"></span>A recognition scheme, for example, may offer low value, token rewards which employees can win if nominated, as these are one off and low cost vouchers are probably best suited. Whereas if an employee can earn for sales on a regular basis, and they are traditionally a high performer, a card would be better suited, as they can save up their reward with a view to spending it on a larger value item. They could even top up their account with their own money to achieve a dream item. The card acts to reinforce the message of how they earned the reward every time it’s used. </p>
<p>There will always be a place for paper vouchers because they do exactly what they say on the tin.  Vouchers are easily understood and are liked for their ease of use &#8211; there is no need to go online or to ring a hotline to check the available balance. They are as close to cash as you can get, but with the added benefit of not being ‘swallowed up’ in the costs of everyday living. Vouchers are more memorable and have a greater impact, making them an effective tool to incentivise or motivate. </p>
<p>Cards are simply a modern twist on vouchers and appeal to those who prefer a quick and easy transaction at the till, as opposed to a short wait while vouchers are counted and verified.  However, vouchers will always have a place in the market as they can be purchased by organisations at a discount, therefore offering a better than cash solution which is cost effective and offers high perceived value to the end user.  Over the next few years we do believe we will see the introduction of more card based solutions but vouchers will always have a home in the incentives arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/gift-cards-or-vouchers-which-is-the-most-popular-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He who rejects change is the architect of decay</title>
		<link>http://thevouchershop.co.uk/he-who-rejects-change-is-the-architect-of-decay/</link>
		<comments>http://thevouchershop.co.uk/he-who-rejects-change-is-the-architect-of-decay/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:31:30 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Industry Opinions]]></category>
		<category><![CDATA[5 basic principles]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://vouchershopblog.co.uk/?p=139</guid>
		<description><![CDATA[The common myth is people in the workplace don’t like change. As Harold Wilson once said, &#8220;He who rejects change is the architect of decay.  The only human institution which rejects progress is the cemetery.&#8221; In our opinion you should not &#8216;sell&#8217; change to people as a way of accelerating &#8216;agreement&#8217; and implementation. &#8216;Selling&#8217; change to [...]]]></description>
			<content:encoded><![CDATA[<p>The common myth is people in the workplace don’t like change. As Harold Wilson once said, <em>&#8220;He who rejects change is the architect of decay.  The only human institution which rejects progress is the cemetery.&#8221;</em></p>
<p>In our opinion you should not &#8216;sell&#8217; change to people as a way of accelerating &#8216;agreement&#8217; and implementation. &#8216;Selling&#8217; change to people is not a sustainable strategy for success. Change needs to be understood and managed in a way that people can cope effectively with it. Change can be unsettling, so the manager logically needs to be a settling influence.<span id="more-1271"></span></p>
<p>There are 5 basic principles which help us understand how to deal with people and change:</p>
<ul>
<li>People react differently when faced with change</li>
<li>Everyone has fundamental needs</li>
<li>Change involves loss : loss is perceived as negative</li>
<li>Expectations needs to be managed</li>
<li>Fears have to be dealt with</li>
</ul>
<p>It’s not easy – so don’t think a single book or any one individual can provide all the answers. The answers actually lie within your people within your organisation – you need to work hard to hunt them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/he-who-rejects-change-is-the-architect-of-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the public sector come up to date with Long Service Awards?</title>
		<link>http://thevouchershop.co.uk/when-will-the-public-sector-come-up-to-date-with-long-service-awards/</link>
		<comments>http://thevouchershop.co.uk/when-will-the-public-sector-come-up-to-date-with-long-service-awards/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:29:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://thevouchershop.co.uk/?p=1579</guid>
		<description><![CDATA[According to rescent research we have conducted at The Voucher Shop, there are significant differences not only in the length of service that is rewarded, but also wide variations in the values of rewards between, and also within, the two sectors. Our research found that a private sector organisation is much more likely to start [...]]]></description>
			<content:encoded><![CDATA[<p>According to rescent research we have conducted at The Voucher Shop, there are significant differences not only in the length of service that is rewarded, but also wide variations in the values of rewards between, and also within, the two sectors.</p>
<p>Our research found that a private sector organisation is much more likely to start rewarding staff relatively early on in their career, with one leading high street retailer, for instance, rewarding staff after just three years of employment.  In contrast, the public sector begins to provide rewards after 10 years of service at the earliest and in some cases is not recognising employee loyalty until 20 years have passed.</p>
<p>It is also interesting to observe that the values of rewards vary significantly amongst the organisations surveyed. Looking at rewards for 20 years of service, which the majority of public and private sector organisations recognise, the public sector in some instances set the value of a reward at £200 while a leading high street retailer offers reward values of £1000.  Similarly one chemical and business supplier provides rewards worth £30 for 10 years of service while, for the same period, a transport company says thank you with rewards of £250 and a high street retailer £500.</p>
<p>Recognising employees, taking the time to thank them and show appreciation for their efforts is a crucial element in encouraging them to stay with an organisation and build up their knowledge and skills so they add even more value to the organisation over time.  Feelings of dissatisfaction will come to the fore and staff turnover may increase if a long service scheme is poorly researched, offers derisory amounts or only starts rewarding after 25 years of service.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/when-will-the-public-sector-come-up-to-date-with-long-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition Schemes &#8211; Practice Makes Perfect</title>
		<link>http://thevouchershop.co.uk/recognition-schemes-practice-makes-perfect/</link>
		<comments>http://thevouchershop.co.uk/recognition-schemes-practice-makes-perfect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:00:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Incentives & Motivation]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee recognition porgramme]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[staff recognition]]></category>

		<guid isPermaLink="false">http://thevouchershop.co.uk/?p=1457</guid>
		<description><![CDATA[In business practicing what you preach can really help you experience what the other end of the process feels like. It will help you to realise that with all the will in the world, ideas created from behind closed doors must be tested by being put to the people they will effect, and revised, and [...]]]></description>
			<content:encoded><![CDATA[<p>In business practicing what you preach can really help you experience what the other end of the process feels like. It will help you to realise that with all the will in the world, ideas created from behind closed doors must be tested by being put to the people they will effect, and revised, and tested again, and reviewed and revised again… It’s only from this learning process will we be able to credibly ensure that we bring complete value to the proposition on the table.<span id="more-1457"></span></p>
<p>When we become a bit stagnant in learning we in turn become somewhat dormant in carrying our selves forward as a specialist in business. Speaking from experience, here at The Voucher Shop, being a provider of staff recognition schemes, we have been running our own in-house programmes since 2000. Through a total of 5 programme themes, we have learnt a lot from our own employees and have in turn developed a 10 point guide to establishing a successful recognition scheme.</p>
<ol>
<li><strong>Peer to peer recognition works.</strong> This fosters a motivating &amp; encouraging environment &amp; boosts team morale. We included peer to peer nominations in our 2002 programme &amp; have continued ever since.</li>
<li><strong>Make it fun!</strong> Our 2002 programme was more formal &amp; business focused, based on our needs at that time. Our ensuing programmes came with the added element of fun, from employee events to dynamic website content to communications. It doesn’t have to cost the earth to engage.</li>
<li><strong>Reinforce your company values.</strong> Our programmes drive our company values. All nominations are made against one of our values, driving awareness &amp; encouraging employees to live the values.</li>
<li><strong>Focus on what is important to your company.</strong> We introduced a prominent team element in our 2003 programme, which is a vital aspect of our company performance.</li>
<li><strong>Aim for continual improvement.</strong> We keep our programmes sustainable by encouraging ongoing improvement, not just ‘one off’ performances.</li>
<li><strong>Celebrate recognition!</strong> Recognition means nothing if it isn’t celebrated. We hold monthly award celebrations to showcase recognition &amp; our winners.</li>
<li><strong>Involve employees in the process.</strong> We ask employees for feedback each year &amp; use this to improve our programmes. The programme is also managed by our employees with the team being selected annually.</li>
<li><strong>Keep it current &amp; up to date.</strong> Our present programme is updated regularly – from automatic recognition feeds to seasonal design, copy updates &amp; personalised e-cards. This enhances the user experience, ensuring every time they log in the content has changed.</li>
<li><strong>Personalisation increases engagement with the programme.</strong> Our 2011/12 programme allows users to upload a photo of themselves to appear in the live recognition feed. E-cards can be personalised with a choice of design &amp; messages, making the recognition feel more personal.</li>
<li><strong>Future proofing &amp; continuous improvement.</strong> Finally, we are continually evolving our programmes to match our changing company needs and technological advancements. We are constantly alert for ways to improve.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/recognition-schemes-practice-makes-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why recognize your Long serving employees?</title>
		<link>http://thevouchershop.co.uk/why-recognize-your-long-serving-employees/</link>
		<comments>http://thevouchershop.co.uk/why-recognize-your-long-serving-employees/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:28:57 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[award presentation packs]]></category>
		<category><![CDATA[Long Service]]></category>
		<category><![CDATA[long serving staff]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[valued employee]]></category>
		<category><![CDATA[Voucher cheques]]></category>

		<guid isPermaLink="false">http://thevouchershop.co.uk/?p=1389</guid>
		<description><![CDATA[A recent Workforce Mood Tracker survey found that 52 percent of workers feel that they are not being recognized for their efforts. Consequently, a study conducted by Salary.com noted that 34 percent of those surveyed left their jobs because they were not receiving adequate recognition for a job well done. A simple thank you and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.globoforce.com/mood-tracker-september-2011/WorkforceMoodTracker_September2011_ONLINE.pdf">recent Workforce Mood Tracker</a> survey found that 52 percent of workers feel that they are not being recognized for their efforts. <span id="more-1389"></span>Consequently, a study conducted by <a href="http://www.super-solutions.com/EmployeeRecognition_MotivatingEmployees.asp#axzz1bidpSTDy">Salary.com</a> noted that 34 percent of those surveyed left their jobs because they were not receiving adequate recognition for a job well done. A simple thank you and personal recognition can go a long way to improve your business, with 69 percent feeling that they would work harder at their jobs if they were being recognized for their accomplishments more often. With the estimated average cost to recruit and train a new employee placed between £8,000 and £12,000, can you afford to not to recognise your long serving staff?<em></em></p>
<p><strong><em>How to make it memorable</em></strong></p>
<p>In order to keep awards exciting, mix them up and ask employees what they prefer. The same rewards over and over again can become mundane. Give your employees the opportunity to choose a gift that they truly want and value, you can be sure that the source of their award will be remembered long after receipt of their gift.</p>
<p><strong><em>The Voucher Shop</em></strong><strong><em></em></strong></p>
<p>It could not be easier than with The Voucher Shop, we save you time and effort, ensuring you never miss an important anniversary date whilst giving your valued employee an award that offers them freedom of choice that they will definitely enjoy.</p>
<p>Our self-managed award service includes:</p>
<ul>
<li>Bespoke or standard award presentation packs</li>
<li>Personalised voucher cheques to whatever value you require</li>
<li>Regular statement of awards issued, together with their associated value</li>
<li>Maintenance of an awards diary – we’ll keep track of staff joining dates, who is due an award and when</li>
</ul>
<p><script type='text/javascript' src='http://www.postforward.co.uk/lz//Common/Scripts/jquery-1.4.2.min.js'></script><br />
<script type='text/javascript'>
   var $gjq = jQuery.noConflict();
</script><br />
<script type='text/javascript' src='http://www.postforward.co.uk/lz//CommuniGator_WebTracking.js'></script><br />
<script type='text/javascript'>
    CommuniGator_WebTracking.url = 'http://www.postforward.co.uk/lz/';
    CommuniGator_WebTracking.InitialiseTracker();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/why-recognize-your-long-serving-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a flexible benefits programme right for our organisation?</title>
		<link>http://thevouchershop.co.uk/is-a-flexible-benefits-programme-right-for-our-organisation/</link>
		<comments>http://thevouchershop.co.uk/is-a-flexible-benefits-programme-right-for-our-organisation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:44:38 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Flexible Benefits]]></category>
		<category><![CDATA[Benefits communications]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Staff Savings]]></category>

		<guid isPermaLink="false">http://thevouchershop.co.uk/?p=1210</guid>
		<description><![CDATA[There is no right or wrong answer to this question. The key to assessing whether or not you have the right solutions or flexible benefits in place is to ask your target audience. This could be undertaken in several ways dependent upon the size of the workforce and routes to communicate. Where it is not practical [...]]]></description>
			<content:encoded><![CDATA[<p>There is no right or wrong answer to this question.<br />
The key to assessing whether or not you have the right solutions or flexible benefits in place is to ask your target audience. This could be undertaken in several ways dependent upon the size of the workforce and routes to communicate.</p>
<p>Where it is not practical or possible to gain feedback from all staff, often focus groups with representation from various levels and divisions will enable the organisation to gain necessary feedback as to what is important to staff at all levels i.e. management, administrative staff, production operatives etc.</p>
<p>Other points for consideration:</p>
<ol>
<li>Are payroll systems and administration outsourced or fulfilled by internal teams? What is the potential impact on internal staff / outsourced operations?</li>
<li>How will you communicate to staff what benefits are being introduced? Letters, posters, e-shots, SMS, web hosting, on-site road shows with representation from key flexible benefit providers?What budget is available to implement the benefits and support them going forwards?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/is-a-flexible-benefits-programme-right-for-our-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59% prefer high street discounts</title>
		<link>http://thevouchershop.co.uk/59-prefer-high-street-discounts/</link>
		<comments>http://thevouchershop.co.uk/59-prefer-high-street-discounts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:53:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://thevouchershop.co.uk/?p=1145</guid>
		<description><![CDATA[In August last year, Incahoot asked pollster Opinion Matters to question 1,000 Uk workers about their attitudes to voluntary benefits. Asking participants a range of questions from what benefits they had access to and what benefits they would ideally like to receive. A third of respondents had access to a voluntary benefit of some sort, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>In August last year, Incahoot asked pollster Opinion Matters to question 1,000 Uk workers about their attitudes to voluntary benefits.<span id="more-1145"></span></p>
<p>Asking participants a range of questions from what benefits they had access to and what benefits they would ideally like to receive. A third of respondents had access to a voluntary benefit of some sort, however when asked what benefit they would like to receive if given a choice the most popular answer was help through high street discounts &#8211; a staggering 59%.</p>
<p>With 3 reward mechanisms specifically designed to deliver retail savings, The Voucher Shop has a solution to suit all organisations and employee tastes. Choose from&#8230;</p>
<p><strong><span style="color: #610601;"> <span style="color: #000000;">FlexVouchers</span></span></strong></p>
<p><strong></strong>FlexVouchers are used by some of the UK’s best known employers as part of a salary sacrifice scheme that gives their participants fantastic choice and savings at high street stores. By committing to purchase a particular voucher or card type from The Voucher Shop’s extensive range each month (via a salary deduction) participants can save substantial amounts on their household shopping.</p>
<ul>
<li>Up to 15% savings at high street retailers</li>
<li>Minimal administration</li>
<li>Security &amp; reliability</li>
<li>Professional unbiased advice on voucher selection</li>
<li>Delivery options – home &amp; workplace </li>
</ul>
<p><span style="color: #000000;"><strong>FlexBank</strong></span></p>
<p>As an employer that cares for their staff you can supply your employees with a portal to help them manage their monthly expenditure efficiently, and save up for seasonal extras such as Christmas or holidays. Our online flex calculator works out the savings available on specified vouchers / gift cards, giving employees control over what they save and spend.This can be accessed anytime to order from over 45 voucher and reloadable gift card types at discounted rates. You still receive the same fast, efficient service from The Voucher Shop but Flexbank offers even more.</p>
<ul>
<li> UP to 15% savings at high street retailers</li>
<li> Choice, Employees can choose when and what vouchers they require</li>
<li> Mininmal administration</li>
<li> Security &amp; reliablilty</li>
<li> Delivery options – home &amp; workplace</li>
</ul>
<p><span style="color: #000000;"><strong>Spree</strong></span></p>
<p>Employees commit to a monthly salary deduction which is loaded onto a Spree card that can be used  anywhere that accepts MasterCard®, offering an obvious alternative to current flex voucher options. Employees are free to spend as much, or as little, as they want from their Spree card at any of our retail partners and, most importantly, reap the benefits of a range of discounts on offer. That means more money in the pocket for them and more contented staff for you.</p>
<ul>
<li>Savings on spending at over 40 retail partners</li>
<li>Pre-paid MasterCard</li>
<li>Can be branded to your company’s benefits scheme</li>
<li>Re-loadable – valid for 2 years</li>
<li>No hidden fees or additional charges as with some cashback card products</li>
<li>Higher cash back rates than all known competitors</li>
<li>Shopping made easy without the delay of waiting for paper vouchers</li>
<li>Universal acceptance</li>
<li>No cardholder qualification</li>
<li>Balance enquiries via web or IVR 24 x 7</li>
<li>Balance can be spent anywhere that accepts Mastercard offering additional flexibility</li>
</ul>
<p><script type="text/javascript" src="http://www.postforward.co.uk/lz//Common/Scripts/jquery-1.4.2.min.js"></script><script type="text/javascript">// <![CDATA[
   var $gjq = jQuery.noConflict();
// ]]&gt;</script><br />
<script type="text/javascript" src="http://www.postforward.co.uk/lz//CommuniGator_WebTracking.js"></script><script type="text/javascript">// <![CDATA[
    CommuniGator_WebTracking.url = 'http://www.postforward.co.uk/lz/';
    CommuniGator_WebTracking.InitialiseTracker();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://thevouchershop.co.uk/59-prefer-high-street-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

